































Property Attributes
- MLS#A10037293
- TypeCondos
- CountyMIAMI-DADE
- CitySunny Isles Beach
- Area22
- NeighborhoodSunny Isles Beach
- Zip33160
- StyleCondo 5+ Stories
- Year Built2007
- Taxes37936
- Price$ 2,600,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2772
Listing Provided Courtesy Of:
SIB Realty, LLC
Property Description
Turnberry Ocean Colony South Sunny Isles Beach amazing condo with direct ocean view, panoramic view of Sunny Isles Beach and Intracoastal. 2772 sq ft with large balconies. 3 bedroom, 4.5 bathrooms. Marble floor, custom made closets. Elegant finishing. Gym offers variety of classes, pool, beach services, restaurant, concierge, valet parking, gated community, restaurant, security, business center, beauty salon, room for kids and more. One of the luxuries complex in South Florida. Place to call it HOME!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/19/2016 | Listed $3,100,000 |
8/31/2016 | 17% - $2,600,000 |
General Features
Amenities | Clubhouse-Clubroom, Elevator, Exercise Room, Child Play Area, Pool, Sauna |
Area | 22 |
Complex Name | Turnberry Ocean Colony |
Development Name | Turnberry Ocean |
HOA Fee | 3200 |
Housing Older Persons Act | No HOPA |
Pet Restrictions | Maximum 20 Lbs |
Property Detached Yn | Yes |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Section | 14 |
Security | Complex Fenced, Doorman, Elevator Secure |
Status | Active |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Turnberry Ocean Colony |
Subdivision Number | 34 |
Terms Considered | Cash Only |
Total Floors In Building | 37 |
Township Range | 22 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 15 |
Unit View | Skyline View, Direct Ocean |
Year Built | 2007 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
Bedroom Description | Entry Level |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Eat-In Kitchen |
Flooring | Marble Floors |
Furnished Info List | Unfurnished |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry |
Main Living Area | Entry Level |
Master Bathroom Description | Dual Sinks, Whirlpool/Spa |
Pets Allowed Y/N | Yes |
Rooms Description | Other |
Sq Ft Liv Area | 2772 |
Exterior Features
Construction Type | CBS Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Exterior Features | Open Balcony |
Front Exposure | East |
Garage | Attached |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Covered Parking, Valet Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Unit Design | High Rise |
Water Access Type | Deeded Beach Access |
Water Description | Municipal Water |
Waterfront Description | Ocean Access, Ocean Front |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool