
























Property Attributes
- MLS#10437784
- TypeSingle Family
- CountyMIAMI-DADE
- CityNorth Bay Village
- Area32
- NeighborhoodNorth Bay Island
- Zip33141
- StyleAttached
- Year Built1941
- Taxes6425
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1783
- Lot Size7,700 SqFt
Listing Provided Courtesy Of:
L.A. Realty Group, LLC
Property Description
Miami Modern, Beautiful, Private home for great living experience in desirable North Bay Island 3 bed/ 3 baths. Elegant Dining, handsome media room, family room. Outdoor grill & dining area. All on a guarded island. A wonderful place to share the best of times with the people you love. Pet-Friendly. Equal Housing Opportunity. Motivated Seller.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
3/19/2018 | Listed $614,000 |
3/28/2018 | 3% - $599,000 |
General Features
Area | 32 |
Housing Older Persons Act | No HOPA |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property Sq Ft | 7700 |
Property Type | Single Family |
Restrictions | Other Restrictions |
Section | 9 |
Status | Active |
Style | R30-No Pool/No Water |
Subdivision Complex Bldg | NORTH BAY ISLAND |
Subdivision Information | Other Subdiv/Park Info |
Subdivision Name | NORTH BAY ISLAND |
Subdivision Number | 8 |
Terms Considered | All Cash, Conventional, FHA, Va |
Township Range | 32 |
Type of Association | None |
Type of Property | Single |
Year Built | 1941 |
Year Built Description | Resale |
Zoning Information | 0900 |
Interior Features
Bedroom Description | Entry Level |
Cooling Description | Central Cooling |
Flooring | Wood Floors |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Pets Allowed Y/N | Yes |
Rooms Description | Family Room, Storage Room |
Sq Ft Liv Area | 1783 |
Sq Ft Total | 1783 |
Exterior Features
Construction Type | Frame With Stucco |
Design | Attached |
Design Description | One Story |
Equipment Appliances | Dishwasher, Dryer, Icemaker, Refrigerator, Washer |
Exterior Features | Awnings, Deck, Extra Building/Shed |
Front Exposure | South |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 7700 |
Parking Description | Driveway |
Roof Description | Barrel Roof |
Sewer Description | Municipal Sewer |
View | Other View |
Water Description | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool